Parameter | Detail |
---|---|
Voltage | 7.4V (Nominal), 8.4V (Max Input) |
Capacity | 9Ah (9000mAh) |
Max Discharge Current | 25A Continuous |
Dimensions | 110mm x 20mm x 70mm |
Cycle Life | 500 Cycles (80% Capacity Retention) |
Certifications | CE, UL1642, CB, UN38.3, IEC62133 |
Communication Protocol | SMBus/I2C/UART |
Connector Type | Standard DC5521 (Customizable Options) |
Operational Temperature | -50°C to 80°C |
Warranty | 1-Year Extended with Temperature Monitoring |
WhatsApp/Email for:
✓ Same-Day Quotes ✓ Free Configuration Support ✓ Global Shipping
Vade Battery offers Custom Rechargeable 18650, Li-ion battery, Lithium polymer and LifePo4 Battery Pack for Customers World-widely, Safe, Powerful & Cost Effective.
Factory-direct Lithium batteries from VadeBattery
Copyright © 2025 All rights reserved.
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.