Parameter | Value |
---|---|
Nominal Voltage | 7.2V |
Capacity | 8400mAh (8.4Ah) |
Max Continuous Current | 45A (cell-level) |
Charge Voltage | 8.4V (4.2V per cell) |
Dimensions | 48 x 160 x 24 mm |
Weight | 300g |
Cycle Life | 500 cycles (80% @25°C) |
Operating Temperature | -40°C to 55°C |
Storage Temperature | -10–50°C (1 month), 0–45°C (3 months), 0–35°C (1 year) |
Parameter | Value |
---|---|
Typical Capacity | 4200mAh |
Nominal Voltage | 3.6V |
Peak Discharge Current | 45A |
Energy Density (Vol.) | 535 Wh/l |
Energy Density (Grav.) | 190 Wh/kg |
Charge Termination | 4.20V ±0.05V |
Impedance | <15mΩ (AC 1kHz) |
WhatsApp/Email for:
✓ Same-Day Quotes ✓ Free Configuration Support ✓ Global Shipping
Vade Battery offers Custom Rechargeable 18650, Li-ion battery, Lithium polymer and LifePo4 Battery Pack for Customers World-widely, Safe, Powerful & Cost Effective.
Factory-direct Lithium batteries from VadeBattery
Copyright © 2025 All rights reserved.
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.