Parameter | Battery Specification | Cell Specification |
---|---|---|
Rated Capacity | 8400mAh (8.4Ah) | 2800mAh (Typical) |
Voltage | 7.2V (2S3P Configuration) | 3.6V (Nominal) |
Max. Charge Current | 0.2–0.5C | 6A (Max) |
Discharge Cut-Off Voltage | 5.0V (Pack) | 2.5V (Per Cell) |
Dimensions | 604075mm (Customizable) | 18650 Standard Cell |
Weight | 330g | 48g (Per Cell) |
Cycle Life | 500 Cycles (25°C) | N/A |
Operating Temperature | -40°C to +55°C | -40°C to +60°C |
Energy Density | N/A | 610 Wh/l (Volumetric) |
Max Discharge Current | 35A (Per Cell) | 35A (Continuous) |
WhatsApp/Email for:
✓ Same-Day Quotes ✓ Free Configuration Support ✓ Global Shipping
Vade Battery offers Custom Rechargeable 18650, Li-ion battery, Lithium polymer and LifePo4 Battery Pack for Customers World-widely, Safe, Powerful & Cost Effective.
Factory-direct Lithium batteries from VadeBattery
Copyright © 2025 All rights reserved.
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.