Parameter | Details |
---|---|
Product Name | 7.2V 8.4Ah Li-ion Battery |
Nominal Voltage | 7.2V |
Rated Capacity | 8400mAh (8.4Ah) |
Max. Charge Current | 0.2C~0.5C (1.68A~4.2A) |
Dimensions | 60x40x75mm (customizable) |
Weight | 330g |
Connector | X.54, P.54, DC5521 (customizable) |
Cycle Life | 500 cycles (at 25°C) |
Operating Temp | -40°C to +55°C |
Storage Temp | 0°C–35°C (1 year), -10°C–50°C (1 month) |
Parameter | Details |
---|---|
Cell Type | 18650 Li-ion |
Typical Capacity | 2800mAh |
Nominal Voltage | 3.6V |
Max Discharge Current | 35A |
Energy Density | 610 Wh/l (volumetric) |
220 Wh/kg (gravimetric) |
WhatsApp/Email for:
✓ Same-Day Quotes ✓ Free Configuration Support ✓ Global Shipping
Vade Battery offers Custom Rechargeable 18650, Li-ion battery, Lithium polymer and LifePo4 Battery Pack for Customers World-widely, Safe, Powerful & Cost Effective.
Factory-direct Lithium batteries from VadeBattery
Copyright © 2025 All rights reserved.
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.