Parameter | Battery Specification | Cell Specification |
---|---|---|
Nominal Voltage | 7.2V | 3.6V |
Capacity | 5600mAh | 2800mAh (typical) |
Operating Temperature | -40°C to 55°C | -40°C to 60°C |
Max Charge Current | 0.5C (2.8A) | 6A |
Max Discharge Current | 35A (cell-level) | 35A |
Cycle Life | 500 cycles (25°C) | N/A |
Weight | 110g | ~45g per cell (4 cells total) |
Dimensions | 42x80x42mm | 18650 standard (18mm x 65mm) |
Energy Density | 220 Wh/kg (gravimetric) | 610 Wh/l (volumetric) |
WhatsApp/Email for:
✓ Same-Day Quotes ✓ Free Configuration Support ✓ Global Shipping
Vade Battery offers Custom Rechargeable 18650, Li-ion battery, Lithium polymer and LifePo4 Battery Pack for Customers World-widely, Safe, Powerful & Cost Effective.
Factory-direct Lithium batteries from VadeBattery
Copyright © 2025 All rights reserved.
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.