Parameter | Detail |
---|---|
Rated Capacity | 9.6Ah |
Nominal Voltage | 48V |
Rated Energy | 460.8Wh |
Max Charge Current | 5A |
Max Discharge Current | 20A (continuous), 25A (peak) |
Cycle Life | 2000 cycles (25°C, 80% retention) |
Cell Type | 26650 LiFePO4 (3.2V, 3200mAh) |
Dimensions | 260x135x82mm (customizable) |
Weight | 4.6kg |
Discharge Temperature | -20℃ to 60℃ |
Charge Temperature | 0℃ to 45℃ |
Communication | RS485 (default); CAN/UART optional |
Shell Material | PVC/ABS plastic or metal case (blue/custom) |
WhatsApp/Email for:
✓ Same-Day Quotes ✓ Free Configuration Support ✓ Global Shipping
Vade Battery offers Custom Rechargeable 18650, Li-ion battery, Lithium polymer and LifePo4 Battery Pack for Customers World-widely, Safe, Powerful & Cost Effective.
Factory-direct Lithium batteries from VadeBattery
Copyright © 2025 All rights reserved.
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.