Parameter | Battery Specification | Cell Specification |
---|---|---|
Rated Capacity | 18Ah | 4500mAh (per cell) |
Rated Voltage | 3.6V | 3.6V (2S3P configuration) |
Max Charge Current | 0.2–0.5C | 1.5A standard |
Max Discharge Current | 45A (45°C cutoff) | 45A continuous |
Cycle Life | 500+ cycles (25°C) | N/A |
Operating Temp Range | -40°C to 55°C | Charge: 0°C–60°C / Discharge: -40°C–60°C |
Energy Density | N/A | 643 Wh/l (volumetric), 242 Wh/kg |
Dimensions | 24x90x80mm | 21700 cylindrical cell |
Weight | 300g | 70g (per cell) |
Connector Options | X.54, P.54, DC5521, Custom | N/A |
WhatsApp/Email for:
✓ Same-Day Quotes ✓ Free Configuration Support ✓ Global Shipping
Vade Battery offers Custom Rechargeable 18650, Li-ion battery, Lithium polymer and LifePo4 Battery Pack for Customers World-widely, Safe, Powerful & Cost Effective.
Factory-direct Lithium batteries from VadeBattery
Copyright © 2025 All rights reserved.
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.