Parameter | Battery Pack | Cell (18650) |
---|---|---|
Nominal Voltage | 3.6V | 3.6V |
Rated Capacity | 11.2Ah | 2800mAh (typ) / 2600mAh (min) |
Max Discharge Current | 35A (pulse) | 35A |
Operating Temperature | -40°C to +55°C | -40°C to +55°C |
Dimensions | 40×20×70mm | 18×65mm (standard 18650) |
Weight | 110g | 48g/cell (approx) |
Energy Density (Gravimetric) | 220 Wh/kg | 220 Wh/kg |
Certifications | CE, RoHS, UN38.3 | UL/IEC 62133 |
WhatsApp/Email for:
✓ Same-Day Quotes ✓ Free Configuration Support ✓ Global Shipping
Vade Battery offers Custom Rechargeable 18650, Li-ion battery, Lithium polymer and LifePo4 Battery Pack for Customers World-widely, Safe, Powerful & Cost Effective.
Factory-direct Lithium batteries from VadeBattery
Copyright © 2025 All rights reserved.
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.