Battery Specifications | Details |
---|---|
Rated Capacity | 13.5Ah |
Nominal Voltage | 10.8V (3S3P Configuration) |
Max Charge Current | 0.2C–0.5C (2.7A–6.75A) |
Dimensions | 210mm x 23mm x 80mm |
Weight | 650g |
Cycle Life | 500 cycles (80% capacity @25°C) |
Operating Temperature | Charge: 0°C–60°C / Discharge: -40°C–55°C |
Storage Temperature | 1 year: 0°C–35°C / 3 months: 0°C–45°C |
Cell Specifications | Details |
---|---|
Cell Type | 21700 Lithium-Ion |
Typical Capacity | 4500mAh per cell |
Max Discharge Current | 45A (45°C cutoff) |
Energy Density (Volumetric) | 643 Wh/L |
Energy Density (Gravimetric) | 242 Wh/kg |
Impedance (AC 30% SOC) | 7mΩ |
WhatsApp/Email for:
✓ Same-Day Quotes ✓ Free Configuration Support ✓ Global Shipping
Vade Battery offers Custom Rechargeable 18650, Li-ion battery, Lithium polymer and LifePo4 Battery Pack for Customers World-widely, Safe, Powerful & Cost Effective.
Factory-direct Lithium batteries from VadeBattery
Copyright © 2025 All rights reserved.
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.